GIRLS XC 3RD AT STATE | The College Station Girls Cross Country Team scored 91 points to finish 3rd at the UIL State Champio...
ANNOUNCEMENTS | |
---|---|
No new announcements |
- |
---|
![]() GIRLS XC 3RD AT STATE | The College Station Girls Cross Country Team scored 91 points to finish 3rd at the UIL State Champio...
- COACH MUNSON | 11/5/2022
|
![]() BOYS XC FINISHES 9TH AT REGION 3-5A MEET | The College Station Boys raced tough to finish 9th overall. The boys were led by Noah Benn, who ran ...
- COACH MUNSON | 10/25/2022
|
![]() BACK TO BACK REGION 3-5A CHAMPIONSHIPS FOR GIRLS XC | The #3 State Ranked College Station Girls Cross Country Team won the Region 3-5A Regional Championsh...
- COACH MUNSON | 10/25/2022
|
![]() BOYS CROSS COUNTRY 3RD @ DISTRICT | The varsity boys placed 3rd to also qualify for regionals. Noah Benn led the way in 16:56 to finish ...
- COACH MUNSON | 10/13/2022
|
![]() GIRLS XC WINS 10TH DISTRICT CHAMPIONSHIP SINCE 2012 | The College Station Cross Country Teams raced at the District 21-5A Championship Meet on Thursday mo...
- COACH MUNSON | 10/13/2022
|
CONTACT US 979-694-5800 | 4002 VICTORIA AVE, College Station, TX 77845
Thank you to all of our Sponsors!